Japanese Grand Prix

Suzuka Circuit
Japan Flag Japan
Japanese Grand Prix

Race Info

Race Date
Oct. 13, 1996
Round
16

Race Results

Position Car Number Driver Name Constructor Laps Total Time Points
1 5 BritishDamon Hill BritishWilliams 52 1:32:33.791 10.0
2 1 GermanMichael Schumacher ItalianFerrari 52 +1.883 6.0
3 7 FinnishMika Häkkinen BritishMcLaren 52 +3.212 4.0
4 4 AustrianGerhard Berger ItalianBenetton 52 +26.526 3.0
5 12 BritishMartin Brundle IrishJordan 52 +67.120 2.0
6 15 GermanHeinz-Harald Frentzen SwissSauber 52 +81.186 1.0
7 9 FrenchOlivier Panis FrenchLigier 52 +84.510 0.0
8 8 BritishDavid Coulthard BritishMcLaren 52 +85.233 0.0
9 11 BrazilianRubens Barrichello IrishJordan 52 +101.065 0.0
10 14 BritishJohnny Herbert SwissSauber 52 +101.799 0.0
11 17 DutchJos Verstappen BritishFootwork 51 None 0.0
12 20 PortuguesePedro Lamy ItalianMinardi 50 None 0.0
13 16 BrazilianRicardo Rosset BritishFootwork 50 None 0.0
None 2 BritishEddie Irvine ItalianFerrari 39 None 0.0
None 18 JapaneseUkyo Katayama BritishTyrrell 37 None 0.0
None 6 CanadianJacques Villeneuve BritishWilliams 36 None 0.0
None 19 FinnishMika Salo BritishTyrrell 20 None 0.0
None 10 BrazilianPedro Diniz FrenchLigier 13 None 0.0
None 3 FrenchJean Alesi ItalianBenetton 0 None 0.0
None 21 ItalianGiovanni Lavaggi ItalianMinardi 0 None 0.0